📄 e-Way Bill Details
📦 From (Dispatching Party)
📦 To (Receiving Party)
🚚 Transport Details
📦 Goods Items (HSN)
GOVERNMENT OF INDIA · GOODS AND SERVICES TAX
e-WAY BILL
(See Rule 138 of CGST Rules, 2017) · FORM EWB-02 · This is a computer generated document
1. e-Way Bill Number
3012 8845 6703
Generated Date
26/08/2026 05:31 PM
Generated By
29ABCDE1234F1Z5
| A. e-Way Bill Details | |||
|---|---|---|---|
| Supply Type | Intra-State | Reason for Transportation | Supply |
| Document Type | Tax Invoice | Document No. / Date | INV/2026/0912 dated 25/08/2026 |
| B. From | |||
|---|---|---|---|
| GSTIN | 27AAAPL1234C1ZV | Legal Name | LAKSHMI TRADERS PVT LTD |
| Address | PLOT 14, MIDC ANDHERI EAST, MUMBAI MAHARASHTRA 400093 | ||
| C. To | |||
|---|---|---|---|
| GSTIN | 29AAGCB7541R1Z3 | Legal Name | SRI VENKATESHWARA ENTERPRISES |
| Address | NO 42, JAYANAGAR 4TH BLOCK, BENGALURU KARNATAKA 560041 | ||
| D. Transport Details | |||
|---|---|---|---|
| Transporter ID / Name | 27AAACR5055K1ZR — BLUE DART SURFACE EXPRESS | Vehicle No. | MH12AB3456 |
| Mode of Transport | Road | Approx. Distance | 984 KM |
| Hsn Code | Product Name | Quantity | Unit | Taxable Value (₹) | CGST 9.00% | SGST 9.00% | Total Tax |
|---|---|---|---|---|---|---|---|
| TOTAL INVOICE VALUE | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | |||
e-Way Bill Valid Upto: 27/08/2026 11:59 PM
Generated On: 26/08/2026
Extension Count: 0
This is a computer generated e-way bill and does not require physical signature.
Verify at ewaybillgst.gov.in · EWG-02
⚠️ Generate e-way bill drafts for logistics training, software testing or documentation mock-ups only. Legally valid e-way bills must be generated on the official GST portal (ewaybillgst.gov.in) with valid GST credentials.