🏛️ Municipality Details
👤 Consumer Details
⚡ Electricity Meter
🚰 Water Meter
🔥 Gas & Other Services
⚜️
Pune Municipal CorporationCOMBINED UTILITY BILLING STATEMENT
Helpline: 1800 1030 222
pmc.gov.in
BILL NO. MCB-202608-004182
Consumer No: PMC/004821377
Connection: Domestic (Residential)
Billing Cycle: \u2014
Issue Date: \u2014
Due Date: \u2014
Consumer Name & Service Address
\u2014
\u2014
\u2014
Meter Readings Taken On
\u2014
| A · Electricity (MSEDC Distribution) | |||||||
| Particulars | Prev Reading | Curr Reading | Units | Rate (₹) | Amount (₹) | ||
|---|---|---|---|---|---|---|---|
| Energy Charges \u2014 Domestic Tariff | 48216 | 49382 | 1,166 | 7.42 | 8,651.72 | ||
| Fixed / Demand Charge | — | — | — | — | 120.00 | ||
| Electricity Duty @ 16% | 1,403.48 | ||||||
| B · Water Supply & Sewerage | |||||||
| Water Charges \u2014 Metered | 1842 | 1896 | 54 KL | 4.85 | 261.90 | ||
| Sewerage Charges @ 25% of water bill | 65.48 | ||||||
| C · Gas, Property Tax & Sanitation | |||||||
| Piped Natural Gas (PNG) | — | 24 m³ | 38.50 | 924.00 | |||
| Property Tax (monthly instalment) | 850.00 | ||||||
| Sanitation / Garbage Fee | 100.00 | ||||||
| Previous Arrears | 240.00 | ||||||
| Prompt Payment Rebate | -75.00 | ||||||
Total Amount Payable in Words
—
Cheques/DD favouring the Municipal Commissioner. Add ₹50 collection charge on cheques.
| Electricity Total | ₹0.00 |
| Water + Sewerage | ₹0.00 |
| Gas + Property Tax + Others | ₹0.00 |
| Arrears | ₹0.00 |
| Less: Rebate | -\u20B90.00 |
| NET PAYABLE | ₹0.00 |
PAYMENT STUB — retain with paid receipt
Consumer No: \u2014 • Bill No: \u2014 • Amount: ₹0.00 • Due: \u2014
Pay online at pmc.gov.in, UPI pmcpay@bank or any CSC centre
Consumer No: \u2014 • Bill No: \u2014 • Amount: ₹0.00 • Due: \u2014
Pay online at pmc.gov.in, UPI pmcpay@bank or any CSC centre
⚠️ Generate utility bills for personal budgeting, mock-ups or design references only. Do not use fabricated bills for reimbursements, address proofs or any fraudulent purpose.